Yvo and utiketNew Zealand
Loading... Please wait.
Search for cheap flights
From:
To:
Depart:

Select depart day×

Return:

Select return day ×

Passengers:

Flight schedule New York - Miami

Below you can find the flight schedule for New York to Miami for May. If you are looking for flight fares, please check the cheap flights New York to Miami, or you can use the search form at the top.

AirlineFlight numberDepartureArrivalFlight time
Air France AF1131 07:15 08:45 1h 30m
Alaska Airlines AS2139 09:30 11:03 1h 33m
Alaska Airlines AS1196 11:35 14:30 2h 55m
Alaska Airlines AS1238 14:10 22:28 8h 18m
Alaska Airlines AS2310 14:30 16:13 1h 43m
Alaska Airlines AS402 19:00 21:57 2h 57m
All Nippon Airways NH7558 09:00 11:59 2h 59m
American Airlines AA2603 17:29 20:44 3h 15m
British Airways BA2510 06:35 09:31 2h 56m
British Airways BA1032 07:00 10:07 3h 7m
British Airways BA1556 12:08 14:59 2h 51m
British Airways BA1006 13:00 16:07 3h 7m
British Airways BA969 13:15 14:00 45m
British Airways BA4952 14:00 17:19 3h 19m
British Airways BA4695 16:10 17:55 1h 45m
British Airways BA6731 16:30 19:42 3h 12m
Condor Flugdienst DE2093 17:05 12:50 19h 45m
Finnair AY2510 06:59 10:30 3h 31m
Finnair AY1032 07:02 10:26 3h 24m
Finnair AY1610 09:00 12:12 3h 12m
Finnair AY1354 11:30 14:37 3h 7m
Finnair AY1370 12:30 15:41 3h 11m
Finnair AY969 14:15 16:15 2h 0m
Finnair AY2572 15:00 18:15 3h 15m
Finnair AY1479 15:25 18:38 3h 13m
Frontier Airlines F91249 06:00 09:10 3h 10m
Frontier Airlines F92961 06:29 09:46 3h 17m
Frontier Airlines F919 10:03 13:16 3h 13m
Frontier Airlines F92879 10:57 14:19 3h 22m
Frontier Airlines F92881 22:50 01:56 3h 6m
Frontier Airlines F94957 22:59 02:05 3h 6m
Iberia Airlines IB4952 06:00 09:09 3h 9m
Iberia Airlines IB1301 06:00 09:08 3h 8m
Iberia Airlines IB1196 06:33 09:34 3h 1m
Iberia Airlines IB969 07:40 10:13 2h 33m
Iberia Airlines IB4944 07:43 10:54 3h 11m
Iberia Airlines IB1610 07:59 11:16 3h 17m
Iberia Airlines IB1197 08:00 11:15 3h 15m
Iberia Airlines IB466 08:45 11:30 2h 45m
Iberia Airlines IB4563 09:40 12:53 3h 13m
Iberia Airlines IB688 10:00 13:12 3h 12m
Iberia Airlines IB708 11:15 14:24 3h 9m
Iberia Airlines IB605 12:59 16:07 3h 8m
Iberia Airlines IB1060 13:20 16:27 3h 7m
Iberia Airlines IB1006 13:29 16:39 3h 10m
Iberia Airlines IB1479 15:25 18:36 3h 11m
Iberia Airlines IB1626 15:29 18:46 3h 17m
Iberia Airlines IB4748 16:30 19:46 3h 16m
Iberia Airlines IB1437 16:59 20:19 3h 20m
Iberia Airlines IB1506 17:25 20:41 3h 16m
Iberia Airlines IB1389 18:04 21:18 3h 14m
Iberia Airlines IB1354 18:41 21:36 2h 55m
Iberia Airlines IB4990 19:00 21:57 2h 57m
JetBlue B62293 06:00 08:54 2h 54m
JetBlue B6193 07:30 10:44 3h 14m
JetBlue B62593 09:49 13:00 3h 11m
JetBlue B62493 10:35 13:47 3h 12m
JetBlue B62595 11:00 14:05 3h 5m
JetBlue B62693 13:59 17:17 3h 18m
JetBlue B62695 15:07 18:15 3h 8m
JetBlue B62093 16:15 19:28 3h 13m
JetBlue B62893 19:40 23:06 3h 26m
JetBlue B62193 20:35 23:52 3h 17m
KLM KL5722 21:15 23:39 2h 24m
Lufthansa LH1117 05:50 08:45 2h 55m
Lufthansa LH1196 13:40 16:30 2h 50m
Lufthansa LH476 15:20 16:45 1h 25m
Qatar Airways QR2301 11:40 13:12 1h 32m
Singapore Airlines SQ193 07:19 10:29 3h 10m
Spirit Airlines NK3146 07:20 10:35 3h 15m
Spirit Airlines NK969 08:00 11:10 3h 10m
Spirit Airlines NK3392 09:51 13:08 3h 17m
Spirit Airlines NK1554 11:20 14:37 3h 17m
Spirit Airlines NK2377 17:05 20:22 3h 17m
Spirit Airlines NK3154 18:49 22:03 3h 14m
United Airlines UA355 05:30 06:53 1h 23m
United Airlines UA2147 06:00 09:03 3h 3m
United Airlines UA728 06:00 07:33 1h 33m
United Airlines UA532 06:00 09:29 3h 29m
United Airlines UA283 06:05 08:21 2h 16m
United Airlines UA2455 06:14 07:30 1h 16m
United Airlines UA1911 06:29 09:32 3h 3m
United Airlines UA222 06:30 08:50 2h 20m
United Airlines UA2304 06:30 07:50 1h 20m
United Airlines UA2295 06:30 10:08 3h 38m
United Airlines UA2333 06:35 07:55 1h 20m
United Airlines UA2465 06:45 09:53 3h 8m
United Airlines UA347 07:05 10:02 2h 57m
United Airlines UA551 07:50 11:10 3h 20m
United Airlines UA1572 08:00 10:39 2h 39m
United Airlines UA1293 08:15 16:31 8h 16m
United Airlines UA1388 08:25 16:45 8h 20m
United Airlines UA1809 08:27 11:19 2h 52m
United Airlines UA476 08:55 12:58 4h 3m
United Airlines UA1058 09:15 12:18 3h 3m
United Airlines UA1204 09:35 11:24 1h 49m
United Airlines UA1453 09:40 12:02 2h 22m
United Airlines UA1155 09:40 13:15 3h 35m
United Airlines UA2317 10:02 12:59 2h 57m
United Airlines UA583 10:35 12:28 1h 53m
United Airlines UA677 10:36 14:00 3h 24m
United Airlines UA1705 11:26 12:42 1h 16m
United Airlines UA624 12:10 14:55 2h 45m
United Airlines UA2009 12:12 15:13 3h 1m
United Airlines UA1100 12:40 16:07 3h 27m
United Airlines UA1252 13:29 14:53 1h 24m
United Airlines UA534 14:05 17:10 3h 5m
United Airlines UA1639 14:05 17:10 3h 5m
United Airlines UA1056 15:20 18:56 3h 36m
United Airlines UA2205 16:45 19:45 3h 0m
United Airlines UA255 19:58 22:29 2h 31m

Quick info New York to Miami 

Cheap flights New York to Miami.

Airlines flying from New York to Miami